Main Content

314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #1
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #2
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #3
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #4
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #5
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #6
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #7
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #8
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #9
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #10
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #11
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #12
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #13
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #14
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #15
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #16
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #17
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #18
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #19
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #20
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #21
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #22
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #23
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #24
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #25
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #26
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #27
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #28
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #29
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #30
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #31
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #32
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #33
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #34
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #35
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #36
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #37
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #38
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #39
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #40
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #41
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #42
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #43
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #44
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #45
Scroll Down For Property Details
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #1
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #2
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #3
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #4
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #5
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #6
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #7
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #8
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #9
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #10
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #11
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #12
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #13
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #14
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #15
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #16
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #17
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #18
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #19
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #20
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #21
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #22
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #23
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #24
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #25
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #26
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #27
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #28
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #29
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #30
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #31
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #32
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #33
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #34
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #35
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #36
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #37
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #38
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #39
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #40
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #41
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #42
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #43
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #44
314 Cedar Wood Trace, Winder, GA 30680 | Slideshow Image #45
Home » 314 CEDAR WOOD TRACE, WINDER, GA 30680
314 Cedar Wood Trace Winder, GA 30680
Listing #7711186
Listed by Direct Residential Realty, LLC 888-469-6394
  • Beds 5
  • Garage 2
  • Baths 3 | 1
  • SQFT 2,264
$419,100
  • Status Active
  • Year Built 2026
  • Property Type house

About This Property

USDA-ELIGIBLE COMMUNITY. Qualified buyers may qualify for 100% financing and closing cost assistance through approved lender programs. Introducing The DRAKE, a stunning 5-bedroom home ***READY IN MAY*** located in The Hills at Cedar Creek, a resort-style swim and tennis community by Direct Residential Communities. This beautifully crafted home welcomes you with a grand two-story foyer that flows seamlessly into a spacious open-concept living area featuring 9-foot ceilings and ambient LED disc lighting throughout the main level. The main level includes a private guest bedroom with a full bath, ideal for visitors or multi-generational living. The gourmet kitchen is a chef's dream, offering a generous center island with granite countertops, 36-inch shaker-style cabinets, an elegant tile backsplash, and a bright breakfast area that opens into the inviting family room with a cozy fireplace. Step outside from the breakfast area onto the concrete patio, perfect for outdoor dining or relaxing in your private backyard. Exquisite vinyl plank flooring and a silent flooring system throughout the main level enhance comfort and tranquility. Upstairs, the owner's suite serves as a serene retreat with a spacious sitting area, dual closets, and a spa-inspired en-suite bath featuring dual vanities, a walk-in shower, and a luxurious garden tub framed by a picturesque window. The upper level also includes three generously sized secondary bedrooms, a shared bath with dual vanities, and a conveniently located laundry room. Additional highlights include smart lock keyless entry, a 2-car garage with extended driveway, and sidewalk-lined streets throughout this well-maintained community. Ask about USDA eligibility and current incentives. Availability and terms subject to change.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listed by Direct Residential Realty, LLC 888-469-6394
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2026 First Multiple Listing Service, Inc.
FMLS - FirstMLS data last updated at April 8, 2026, 8:40 PM ET
Real Estate IDX Powered by iHomefinder

Have Any
Questions?
Get In Touch.

    Skip to content