Main Content

2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #1
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #2
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #3
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #4
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #5
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #6
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #7
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #8
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #9
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #10
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #11
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #12
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #13
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #14
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #15
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #16
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #17
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #18
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #19
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #20
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #21
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #22
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #23
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #24
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #25
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #26
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #27
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #28
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #29
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #30
Scroll Down For Property Details
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #1
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #2
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #3
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #4
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #5
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #6
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #7
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #8
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #9
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #10
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #11
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #12
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #13
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #14
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #15
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #16
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #17
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #18
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #19
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #20
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #21
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #22
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #23
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #24
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #25
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #26
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #27
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #28
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #29
2275 COPPER TRAIL Lane, Buford, GA 30519 | Slideshow Image #30
Home » 2275 COPPER TRAIL LANE, BUFORD, GA 30519
2275 COPPER TRAIL Lane Buford, GA 30519
Listing #7576265
Listed by Virtual Properties Realty.com 770-495-5050
  • Beds 4
  • Garage 2
  • Baths 2 | 1
  • SQFT 2,548
$449,000
  • Status Active
  • Year Built 2010
  • Property Type house

About This Property

New Paint inside, New hardwood floor on Main & upstair hallway, New Carpet on second floor bedrooms. Beautiful home with high ceilings and an open floorplan. Beautiful kitchen featuring granite countertops, stainless steel appliances and a tile backsplash. The kitchen has an abundance of cabinets and counter space. Huge master suite with trey ceilings and a large master bath featuring a garden tub, separate shower, and oversized his and her vanities. Minutes from the Mall of Georgia, the Gwinnett Braves stadium and lake Lanier.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listed by Virtual Properties Realty.com 770-495-5050
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2025 First Multiple Listing Service, Inc.
FMLS - FirstMLS data last updated at October 14, 2025, 4:11 PM ET
Real Estate IDX Powered by iHomefinder

Have Any
Questions?
Get In Touch.

    Skip to content